Cup Conversions
If you use Australian or American recipes you will need to convert the amounts to the British equivalent. Most conversions are approximate only but the differences between exact and approximate conversions of liquid and dry measures amounts to only a teaspoon or two and will not make an appreciable difference to cooking results.
The Australian measuring equipment is as follows:
A graduated set of 4 cups measuring 1 cup, 1/2 cup, 1/3 cup and 1/4 cup.
A set of 4 spoons measuring tablespoon (20ml), teaspoon (5ml), half and quarter teaspoons.
Note: NZ, Canada, USA and UK all use 15ml tablespoons and their cups are the same. The Australian, American and British teaspoons have the same 5ml capacity.
How to Measure
- When using measuring cups it is important to shake the ingredients loosely in the cup. Don't tap the cup on the worktop or pack the ingredients into the cup unless directed otherwise (e.g. brown sugar).
- Level the top of cups and spoons with a knife.
- When measuring liquids in a jug or cup place it on a flat surface and check at eye level.
AUSTRALIAN CUP CONVERSIONS |
|
| Australian | American and British |
| 1 cup | 1 ¼ cups |
| ¾ cup | 1 cup |
| 2/3 cup | ¾ cup |
| ½ cup | 2/3 cup |
| ¼ cup | ½ cup |
| 2 tablespoons | ¼ cup |
| 1 tablespoon | 3 teaspoons |
| All spoon measurements are level. | |
AUSTRALIAN CUP CONVERSIONS - DRY INGREDIENTS |
1 CUP |
|
| almonds - flaked | 90g | 3½oz |
| almonds - ground | 100g | 4 oz |
| apricots - dried chopped | 200g | 7oz |
| butter | 250g | 9oz |
| glacé cherries - chopped | 100g | 4oz |
| cocoa | 100g | 4oz |
| coconut desiccated | 90g | 3½oz |
| currants, sultanas | 155g | 5oz |
| flour - unsifted | 155g | 5oz |
| golden syrup, honey, treacle | 375g | 14oz |
| hazelnuts - ground | 100g | 4oz |
| mixed peel | 220g | 8oz |
| rolled oats | 90g | 4oz |
| sugar - caster | 230g | 8oz |
| icing | 230g | 8oz |
| brown firmly packed | 250g | 9oz |
| walnuts - chopped | 100g | 4oz |
LIQUID CONVERSIONSAn Australian pint = 16fl oz (450ml) A British pint = 20fl oz (600ml) |
||
| Australian | British and American Metric Imperial |
|
| ¼ cup | 60ml | 2fl oz |
| 1/3 cup | 80ml | 3fl oz |
| ½ cup | 125ml | 4fl oz |
| 1 cup | 300ml | 10fl oz |
| 4 cups | 1 litre | 32fl oz |
BRITISH CUP QUANTITIES |
||
| 1 cup | Metric | Imperial |
| flour | 110g | 4oz |
| sugar - caster | 225g | 8oz |
| icing | 175g | 6oz |
| dried fruit | 110g | 4oz |
| cocoa | 110g | 4oz |
| glacé cherries | 110g | 4oz |
| cake crumbs | 75g | 3oz |
| butter | 225g | 8oz |
| Most equivalents in all conversions are approximate. Use either Australian or British and do not mix them. |
||





